The NBA has seen many faces and many stars over its 70+ year span with over 20 players being considered ‘The GOAT’ of basketball. As of the recent NBA seasons it has been mainly LeBron James and Steph Curry who have been considered some of the greatest to ever play the sport, but where would they hold up on a non-bias tier list? The New York Sports Show has analyzed every player since the NBA started in 1946 and we made a list of the top 30 NBA players of all-time. This list is based off stats.
30: Yao Ming (2003-2011) 486G, 19.0 PPG, 9.2 TRB, 1.6 AST, .524 FG%
29: James Harden (2009-2022) 942 G, 24.9 P PG, 5.6 TRB, 6.8 AST, .442 FG%
28: Steve Nash (1997-2014) 1,247G, 14.3 PPG, 3.0 TRB, 8.5 AST, .490 FG%
27: Dirk Nowitizki (1999-2019) 1,522G, 20.7 PPG, 7.5 TRB, 2.4 AST, .471 FG%
26: Joakim Noah (2008-2020) 672G, 8.8 PPG, 9.0 TRB, 2.8 AST, .491 FG%
25: Chris Bosh (2004-2016) 893G, 19.2 PPG, 8.5 TRB, 2.0 AST, .494 FG%
24: Michael Beasley (2009-2019) 609G, 12.4 PPG, 4.7 TRB, 2.0 AST, .465 FG%
23: DeMarcus Cousins (2011-2022) 654G, 19.6 PPG, 10.2 TRB, 3.0 AST, .460 FG%
22: Reggie Miller (1987-2004) 1,389G, 18.2 PPG, 3.0 TRB, 3.0 AST, .471 FG%
21: LeBron James (2003-2022) 1,366G, 27.1 PPG, 7.5 TRB, 7.4 AST, .505 FG%
20: Buck Williams (1981-1998) 1,307 G, 12.8 PPG, 10.0 TRB, 1.3 AST, .549 FG%
19: Kevin Garnett (1995-2016) 1,462 G, 17.8 PPG, 10.0 TRB, 3.7 AST, .497 FG%
18: Jamal Crawford (2001-2020) 1,327 G, 14.6 PPG, 2.2 TRB, 3.4 AST, .410 FG%
17: Bernard King (1978-1993) 874G, 22.5 PPG, 5.8 TRB, 3.3 AST, .518 FG%
16: Kevin Durant (2008-2022) 939G, 27.2 PPG, 7.1 TRB, 4.3 AST, .496 FG%
15: Larry Bird (1980-1992) 897G, 24.3 PPG, 10.0 TRB, 6.3 AST, .496 FG%
14: John Stockton (1985-2003) 1,504G, 13.1 PPG, 2.7 TRB, 10.5 AST, .515 FG%
13: Julius Erving (1972-1987) 1,243, 24.2 PPG, 8.5 TRB, 4.2 AST, .506 FG%
12: Carmelo Anthony (2004-2022) 1,260G, 22.5 PPG, 6.2 TRB, 2.7 AST, .447 FG%
11: DeMar DeRozan (2010-2022) 957G, 20.8 PPG, 4.4 TRB, 3.9 AST, .465 FG%
10: Shaquille O’Neal (1992-2011) 1,207G, 23.7 PPG, 10.9 TRB, 2.5 AST, .582 FG%
9: Derrick Rose (2009-2022) 672G, 18.2 PPG, 3.3 TRB, 5.4 AST, .457 FG%
8: Dennis Rodman (1986-2000) 911G, 7.4 PPG, 13.1 TRB, 1.8 AST, .521 FG%
7: Kyrie Irving (2011-2022) 611G, 23.1 PPG, 3.8 TRB, 5.7 AST, .470 FG%
6: Wilt Chamberlain (1960-1973) 1,045G, 30.1 PPG, 22.9 TRB, 4.4 AST, .511 FG%
5: Magic Johnson (1980-1996) 906G, 19.5 PPG, 7.2 TRB, 11.2 AST, .520 FG%
4: Stephen Curry (2010-2022) 826G, 24.3 PPG, 4.6 TRB, 6.5 AST, .473 FG%
3: Michael Jordan (1985-2003) 1,072G, 30.1 PPG, 6.2 TRB, 5.3 AST, .497 FG%
2: Kobe Bryant (1997-2016) 1,346G, 25.0 PPG, 5.2 TRB, 4.7 AST, .447 FG%
1: Kareem Abdul-Jabbar (1969-1989) 1,560G, 24.6 PPG, 11.2 TRB, 3.6 AST, .559 FG%
Comments